| Calculated Table | ||||||||||
| Range | Drop | Drop | Windage | Windage | Velocity | Mach | Energy | Time | Lead | Lead |
|---|---|---|---|---|---|---|---|---|---|---|
| (yd) | (in) | (MOA) | (in) | (MOA) | (ft/s) | (none) | (ft•lbs) | (s) | (in) | (MOA) |
| 0 | -1.8 | *** | 0.0 | *** | 3155.9 | 2.887 | 3206.0 | 0.000 | 0.0 | *** |
| 100 | 1.1 | 1.0 | 0.5 | 0.5 | 2983.8 | 2.729 | 2866.0 | 0.098 | 17.2 | 16.4 |
| 200 | -0.0 | -0.0 | 2.0 | 0.9 | 2818.6 | 2.578 | 2557.5 | 0.201 | 35.4 | 16.9 |
| 300 | -5.5 | -1.7 | 4.5 | 1.4 | 2659.7 | 2.433 | 2277.1 | 0.311 | 54.7 | 17.4 |
| 400 | -15.8 | -3.8 | 8.2 | 2.0 | 2506.4 | 2.293 | 2022.2 | 0.427 | 75.2 | 17.9 |
| 500 | -31.8 | -6.1 | 13.2 | 2.5 | 2358.3 | 2.157 | 1790.4 | 0.550 | 96.9 | 18.5 |
| 600 | -53.9 | -8.6 | 19.6 | 3.1 | 2215.3 | 2.026 | 1579.8 | 0.682 | 120.0 | 19.1 |
| 700 | -83.2 | -11.3 | 27.5 | 3.7 | 2077.2 | 1.900 | 1388.9 | 0.822 | 144.6 | 19.7 |
| 800 | -120.5 | -14.4 | 37.0 | 4.4 | 1944.1 | 1.778 | 1216.6 | 0.971 | 170.9 | 20.4 |
| 900 | -167.1 | -17.7 | 48.4 | 5.1 | 1816.3 | 1.661 | 1062.0 | 1.130 | 199.0 | 21.1 |
| 1000 | -224.2 | -21.4 | 61.8 | 5.9 | 1694.3 | 1.550 | 924.1 | 1.302 | 229.1 | 21.9 |
Note: Tracking updates provided via email.
30-day hassle-free returns - Original condition required.
Free prepaid returns for first-time customers.
$5.50 return deduction for regular returns.
Refunds issued via original payment method.